<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chair Finance and Sustainable Development</title>
	<atom:link href="http://events.chairefdd.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://events.chairefdd.org</link>
	<description>Events &#38; Publications</description>
	<lastBuildDate>Tue, 29 May 2012 13:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Economics of Sustainable Development</title>
		<link>http://events.chairefdd.org/?p=35</link>
		<comments>http://events.chairefdd.org/?p=35#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://chairefdd.org/wordpress/?p=35</guid>
		<description><![CDATA[Available at www.amazon.fr This book brings together the lecture notes from the seminars held at the Finance and Sustainable Development Chair from 2007 to 2009. The first part is concerned with climate change policies, with particular emphasis on the relevance of traditional economic theories. The second part deals with economic concepts and methodologies associated with [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic growth and sustainable development: how should we discount the future?</title>
		<link>http://events.chairefdd.org/?p=751</link>
		<comments>http://events.chairefdd.org/?p=751#comments</comments>
		<pubDate>Tue, 29 May 2012 13:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://events.chairefdd.org/?p=751</guid>
		<description><![CDATA[by Qinglong Zhou, Ivar Ekeland, Yiming Long In 1987, the Brundtland Commission famously defined sustainable development as “developmentthat meets the needs of the present without compromising the needs of the future”. This paper is concerned with translating this definition in the framework of the neoclassical one-sector model of economic growth. We investigate and compare three possible [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flood Issue: Uniform Insurance and Collective Prevention with Risk Externalities</title>
		<link>http://events.chairefdd.org/?p=736</link>
		<comments>http://events.chairefdd.org/?p=736#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://events.chairefdd.org/?p=736</guid>
		<description><![CDATA[by Céline Grislain-Letrémy &#38; Sabine Lemoyne de Forges Prevention policies against flood, such as dams or levees, are commonly designed by local jurisdictions and for most they exert externalities on neighboring jurisdictions. Each jurisdiction chooses its collective prevention effort depending on the insurance system that covers its inhabitants. As uniform insurance depends on all insureds’ [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systemic Risk in Energy Derivative Markets: A Graph-Theory Analysis</title>
		<link>http://events.chairefdd.org/?p=711</link>
		<comments>http://events.chairefdd.org/?p=711#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://events.chairefdd.org/?p=711</guid>
		<description><![CDATA[. by Delphine Lautier &#38; Franck Raynaud This article uses graph theory to provide novel evidence regarding market integration, a favorable condition for systemic risk tio appear in. Relying on daily futures returns covering a 12-year period, we examine cross- and inter-market linkages, both within the commodity complex and between commodities and other financial assets. [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-Parameter Estimation in Volatility Models</title>
		<link>http://events.chairefdd.org/?p=709</link>
		<comments>http://events.chairefdd.org/?p=709#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://events.chairefdd.org/?p=709</guid>
		<description><![CDATA[. by Christian Franck &#38; Jean-Michel Zakoïan This paper introduces the concept of risk parameter in conditional volatility models of the form ǫt = σt(θ0)ηt and develops statistical procedures to estimate this parameter. For a given risk measure r, the risk parameter is expressed as a function of the volatility coefficients θ0 and the risk, r(ηt), of the innovation process. [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecological intuition versus Economic &#171;&#160;reason&#160;&#187;</title>
		<link>http://events.chairefdd.org/?p=702</link>
		<comments>http://events.chairefdd.org/?p=702#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://events.chairefdd.org/?p=702</guid>
		<description><![CDATA[by Olivier Guéant, Roger Guesnerie &#38; Jean-Michel Lasry This article discusses the discount rate to be used in projects that aimed at preserving the environment. The model has two di§erent goods, one is the usual consumption good whose production may increase exponentially, the other is an environmental good whose quality remains limited. The stylized world [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note on super-hedging for investor-producers</title>
		<link>http://events.chairefdd.org/?p=692</link>
		<comments>http://events.chairefdd.org/?p=692#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://events.chairefdd.org/?p=692</guid>
		<description><![CDATA[by Adrien Nguyen Huu We study the situation of an investor-producer who can trade on a financial market in continuous time and can transform some assets into others by means of a discrete time production system, in order to price and hedge derivatives on produced goods. This general framework covers the interesting case of an [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journée de la Chaire FDD et du Laboratoire FIME</title>
		<link>http://events.chairefdd.org/?p=666</link>
		<comments>http://events.chairefdd.org/?p=666#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://events.chairefdd.org/?p=666</guid>
		<description><![CDATA[6 décembre 2011 &#8211; EDF R&#38;D – site de Clamart Cette journée consacrée à la présentation des travaux de recherche réalisés dans le cadre de la Chaire Finance et Développement Durable et du Laboratoire de Finance des Marchés de l&#8217;Energie a été organisée cette année dans les locaux de EDF R&#38;D (site de Clamart). Une [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural and Industrial Disasters: Land Use and Insurance</title>
		<link>http://events.chairefdd.org/?p=656</link>
		<comments>http://events.chairefdd.org/?p=656#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Papers]]></category>

		<guid isPermaLink="false">http://events.chairefdd.org/?p=656</guid>
		<description><![CDATA[by Céline Grislain-Letrémy &#38; Bertrand Villeneuve Uncontrolled urbanization in exposed areas increases the cost of natural and industrial disas- ters. In the case of industrial risks, these land use externalities are directly exerted on the firm which is liable for the disaster. In the case of natural risks, the externalities take the form of free- [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading &amp; Micro structure “Focus on High Frequency Market Making”</title>
		<link>http://events.chairefdd.org/?p=612</link>
		<comments>http://events.chairefdd.org/?p=612#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://events.chairefdd.org/?p=612</guid>
		<description><![CDATA[September 9th 2011, 9h30 &#8211; 12h30 Collège de France - 3 rue d’Ulm - 75005 PARIS The goal of the workshop is to be a forum for confronting viewpoints between practicioners and academics on topics related to developments in the area of market microstructure (limit order books, high frequency trading, optimal trading strategies, market design, competition between trading venues etc&#8230;). This [...]]]></description>
		<wfw:commentRss>http://events.chairefdd.org/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

